





Child Boy Outfit, Quick Sleeve Stripes Romper with Embroidery General Pants and Hat Cinco De Mayo Outfit
Measurement Chart
Measurement (cm):
0-3M Romper Size: 36 Bust: 46 Sleeve: 10.5 Shoulder: 19 Pants Size: 43 Pants Bust: 50 Hip: 54 Suggested Age: 0-3 Months
3-6M Romper Size: 38 Bust: 48 Sleeve: 11 Shoulder: 20 Pants Size: 48 Pants Bust: 52 Hip: 56 Suggested Age: 3-6 Months
6-12M Romper Size: 41 Bust: 50 Sleeve: 11.5 Shoulder: 21 Pants Size: 53 Pants Bust: 54 Hip: 58 Suggested Age: 6-12 Months
12-18M Romper Size: 44 Bust: 52 Sleeve: 12 Shoulder: 22 Pants Size: 58 Pants Bust: 56 Hip: 60 Suggested Age: 12-18 Months
Measurement (inch):
0-3M Romper Size: 14.2 Bust: 18.1 Sleeve: 4.1 Shoulder: 7.5 Pants Size: 16.9 Pants Bust: 19.7 Hip: 21.3 Suggested Age: 0-3 Months
3-6M Romper Size: 15.0 Bust: 18.9 Sleeve: 4.3 Shoulder: 7.9 Pants Size: 18.9 Pants Bust: 20.5 Hip: 22.0 Suggested Age: 3-6 Months
6-12M Romper Size: 16.1 Bust: 19.7 Sleeve: 4.5 Shoulder: 8.3 Pants Size: 20.9 Pants Bust: 21.3 Hip: 22.8 Suggested Age: 6-12 Months
12-18M Romper Size: 17.3 Bust: 20.5 Sleeve: 4.7 Shoulder: 8.7 Pants Size: 22.8 Pants Bust: 22.0 Hip: 23.6 Suggested Age: 12-18 Months
Division : baby-boys
Date First Out there : January 15, 2026
ASIN : B0GGZJJC6P
Finest Sellers Rank: #1,894,582 in Clothes, Footwear & Jewellery (See High 100 in Clothes, Footwear & Jewellery) #2,612 in Child Boys’ Pants Units
Buyer Opinions: 5.0 5.0 out of 5 stars (4) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘prepared’).execute(perform(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click on’, { “allowLinkDefault”: true }, perform (occasion) { if (window.ue) } ); } }); P.when(‘A’, ‘cf’).execute(perform(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click on’, { “allowLinkDefault” : true }, perform(occasion){ if(window.ue) }); });




There are no reviews yet.