Child Woman Summer time Garments Stripe Print Flying Sleeve Sq. Neck Tank Tops Ruffled Shorts Outfit
Dimension(cm)
70 Tops Size: 30 Bust: 56 Shorts Size: 20 Waist: 38 Hip: 58 Suggested Age: 0-3 Months
80 Tops Size: 32 Bust: 58 Shorts Size: 21.5 Waist: 40 Hip: 60 Suggested Age: 3-6 Months
90 Tops Size: 34 Bust: 60 Shorts Size: 23 Waist: 42 Hip: 62 Suggested Age: 6-12 Months
100 Tops Size: 36 Bust: 62 Shorts Size: 24.5 Waist: 44 Hip: 64 Suggested Age: 12-18 Months
110 Tops Size: 38 Bust: 64 Shorts Size: 26 Waist: 46 Hip: 66 Suggested Age: 18-24 Months
Dimension(inch)
70 Tops Size: 11.81 Bust: 22.05 Shorts Size: 7.87 Waist: 14.96 Hip: 22.83 Suggested Age: 0-3 Months
80 Tops Size: 12.60 Bust: 22.83 Shorts Size: 8.46 Waist: 15.75 Hip: 23.62 Suggested Age: 3-6 Months
90 Tops Size: 13.39 Bust: 23.62 Shorts Size: 9.06 Waist: 16.54 Hip: 24.41 Suggested Age: 6-12 Months
100 Tops Size: 14.17 Bust: 24.41 Shorts Size: 9.65 Waist: 17.32 Hip: 25.20 Suggested Age: 12-18 Months
110 Tops Size: 14.96 Bust: 25.20 Shorts Size: 10.24 Waist: 18.11 Hip: 25.98 Suggested Age: 18-24 Months
Specification
Merchandise Title: Child Woman’s Outfit
Shade: Pink
Materials: 65% Cotton, 35% Polyester
Sample: Stripe Print
Package deal Contents
1 * Tops
1 * Shorts
Pleasant Suggestions
1.Please kindly permit 2-3% distinction based on guide measurement
2.Please word {that a} slight shade distinction must be acceptable as a result of mild and display. Thanks.
Promise
If the product has any high quality issues, please tell us, we’ll aid you clear up the issue as rapidly as doable.
Package deal Dimensions : 8.66 x 8.66 x 0.25 inches; 4.23 ounces
Division : baby-girls
Date First Out there : December 30, 2024
ASIN : B0DRVBXGYW
Greatest Sellers Rank: #4,052,090 in Clothes, Footwear & Jewellery (See High 100 in Clothes, Footwear & Jewellery) #2,398 in Child Ladies’ Quick Units
Baby Bibs (Summer Print)
KMBANGI Toddler Baby Girl Cherry Outfit Flutter Sleeveless Tank Top Bib Shorts Baby Cotton Linen Fruit Summer Clothes 0-24M
$6.98
There are no reviews yet.