





Child Pea Pod Costumes New child Snowsuit Lengthy Sleeve Full Size Hood Plush Romper Jumpsuit Heat Winter Garments
Measurement(cm)
1-3M Size: 50 Bust: 58 Sleeve: 23 Shoulder: 22 Hip: 64 Span Size: 38 Suggested Age: 1-3 Months
3-6M Size: 55 Bust: 61 Sleeve: 25 Shoulder: 23 Hip: 67 Span Size: 40 Suggested Age: 3-6 Months
6-9M Size: 59 Bust: 64 Sleeve: 27 Shoulder: 24 Hip: 70 Span Size: 42.5 Suggested Age: 6-9 Months
9-12M Size: 63 Bust: 67 Sleeve: 29 Shoulder: 25 Hip: 73 Span Size: 45 Suggested Age: 9-12 Months
12-18M Size: 67 Bust: 70 Sleeve: 31 Shoulder: 26 Hip: 76 Span Size: 47.5 Suggested Age: 12-18 Months
Measurement(inch)
1-3M Size: 19.69 Bust: 22.83 Sleeve: 9.06 Shoulder: 8.66 Hip: 25.20 Span Size: 14.96 Suggested Age: 1-3 Months
3-6M Size: 21.65 Bust: 24.02 Sleeve: 9.84 Shoulder: 9.06 Hip: 26.38 Span Size: 15.75 Suggested Age: 3-6 Months
6-9M Size: 23.23 Bust: 25.20 Sleeve: 10.63 Shoulder: 9.45 Hip: 27.56 Span Size: 16.73 Suggested Age: 6-9 Months
9-12M Size: 24.80 Bust: 26.38 Sleeve: 11.42 Shoulder: 9.84 Hip: 28.74 Span Size: 17.72 Suggested Age: 9-12 Months
12-18M Size: 26.38 Bust: 27.56 Sleeve: 12.20 Shoulder: 10.24 Hip: 29.92 Span Size: 18.70 Suggested Age: 12-18 Months
Specification:
Supplies: 100percentPolyester
Sample: Pea
Sleeve: Lengthy Sleeve
Shade: Inexperienced
Bundle Included
1 * Jumpsuit
Be aware:
1. Please perceive there could also be a 1-2 cm deviation exist.
2. On account of lighting and screens, there’s a slight distinction between image and actual merchandise.
Promise
If product has any high quality issues, we’ll assist you to remedy downside as rapidly as doable.
Division : unisex-baby
Date First Accessible : September 9, 2025
ASIN : B0FQBD74Z7
Product Guarantee: For guarantee details about this product, please click on right here
Buyer Opinions: 5.0 5.0 out of 5 stars 1 score var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘prepared’).execute(perform(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click on’, { “allowLinkDefault”: true }, perform (occasion) { if (window.ue) 0) + 1); } ); } }); P.when(‘A’, ‘cf’).execute(perform(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click on’, { “allowLinkDefault” : true }, perform(occasion){ if(window.ue) 0) + 1); }); });




There are no reviews yet.