





Child Cinco de Mayo Outfits Informal Embroidered Crew Neck Quick Sleeve Romper Print Pants and Hat 3 Pcs Set
Dimension (cm):
0-3M Tops Size: 36 Bust: 48 Sleeve Size: 8 Shoulder: 19 Pants Size: 36 Waist: 34 Hip: 50 Suggested Age: 0-3 Months
3-6M Tops Size: 38 Bust: 50 Sleeve Size: 8.5 Shoulder: 20 Pants Size: 38 Waist: 36 Hip: 52 Suggested Age: 3-6 Months
6-12M Tops Size: 41 Bust: 52 Sleeve Size: 9 Shoulder: 21 Pants Size: 41 Waist: 38 Hip: 54 Suggested Age: 6-12 Months
12-18M Tops Size: 44 Bust: 54 Sleeve Size: 9.5 Shoulder: 22 Pants Size: 44 Waist: 40 Hip: 56 Suggested Age: 12-18 Months
Dimension (inch):
0-3M Tops Size: 14.2 Bust: 18.9 Sleeve Size: 3.1 Shoulder: 7.5 Pants Size: 14.2 Waist: 13.4 Hip: 19.7 Suggested Age: 0-3 Months
3-6M Tops Size: 15.0 Bust: 19.7 Sleeve Size: 3.3 Shoulder: 7.9 Pants Size: 15.0 Waist: 14.2 Hip: 20.5 Suggested Age: 3-6 Months
6-12M Tops Size: 16.1 Bust: 20.5 Sleeve Size: 3.5 Shoulder: 8.3 Pants Size: 16.1 Waist: 15.0 Hip: 21.3 Suggested Age: 6-12 Months
12-18M Tops Size: 17.3 Bust: 21.3 Sleeve Size: 3.7 Shoulder: 8.7 Pants Size: 17.3 Waist: 15.7 Hip: 22.0 Suggested Age: 12-18 Months
Division : baby-boys
Date First Obtainable : January 15, 2026
ASIN : B0GGZ61FPV
Greatest Sellers Rank: #1,286,395 in Clothes, Footwear & Jewellery (See High 100 in Clothes, Footwear & Jewellery) #1,747 in Child Boys’ Pants Units
Buyer Evaluations: 5.0 5.0 out of 5 stars (4) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘prepared’).execute(perform(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click on’, { “allowLinkDefault”: true }, perform (occasion) { if (window.ue) 0) + 1); } ); } }); P.when(‘A’, ‘cf’).execute(perform(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click on’, { “allowLinkDefault” : true }, perform(occasion){ if(window.ue) }); });




There are no reviews yet.